Cap Neodimium Discs
- Product image
Code | Product name | D | H | Adsorptive power kgf |
||
---|---|---|---|---|---|---|
G10 | Pot Cap Neodymium Φ10mmX5mm | 10 | 5 | 3 kgf | Price | |
G12 | Pot Cap Neodymium Φ12mmX5mm | 12 | 5 | 4.5 kgf | Price | |
G16 | Pot Cap Neodymium Φ16mmX5mm | 16 | 5 | 7 kgf | Price | |
G20 | Pot Cap Neodymium Φ20mmX7mm | 20 | 7 | 9 kgf | Price | |
G25 | Pot Cap Neodymium Φ25mmX8mm | 25 | 8 | 25 kgf | Price | |
G32 | Pot Cap Neodymium Φ32mmX8mm | 32 | 8 | 34 kgf | Price | |
G36 | Pot Cap Neodymium Φ36mmX8mm | 36 | 8 | 41 kgf | Price | |
G38 | Pot Cap Neodymium Φ38.1mmX9mm | 38.1 | 9 | 43 kgf | Price | |
G42 | Pot Cap Neodymium Φ42mmX9mm | 42 | 9 | 68 kgf | Price | |
G48 | Pot Cap Neodymium Φ48mmX11.5mm | 48 | 11.5 | 81 kgf | Price | |
G50.8 | Pot Cap Neodymium Φ50.8mmX11.5mm | 50.8 | 11.5 | 92 kgf | Price | |
G60 | Pot Cap Neodymium Φ60mmX15mm | 60 | 15 | 113 kgf | Price | |
G75 | Pot Cap Neodymium Φ75mmX18mm | 75 | 18 | 164 kgf | Price | |
Code | Product name | D | H | Adsorptive power kgf |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.