Cap Neodimium Thread Male
- Product image
Code | Product name | D | H | M | L | Adsorption force | ||
---|---|---|---|---|---|---|---|---|
C10 | Pot Cap Neodymium Φ10mmX5mm/M3 Thread Male N-pole | 10 | 5 | M3 | 12 | 3 kgf | Price | |
C10 | Pot Cap Neodymium Φ10mmX5mm/M3 Thread Male S-pole | 10 | 5 | M3 | 12 | 3 kgf | Price | |
C12 | Pot Cap Neodymium Φ12mmX5mm/M3 Thread Male N-pole | 12 | 5 | M3 | 13 | 4.5 kgf | Price | |
C12 | Pot Cap Neodymium Φ12mmX5mm/M3 Thread Male S-pole | 12 | 5 | M3 | 13 | 4.5 kgf | Price | |
C16 | Pot Cap Neodymium Φ16mmX5mm/M4 Thread Male N-pole | 16 | 5 | M4 | 13 | 7 kgf | Price | |
C16 | Pot Cap Neodymium Φ16mmX5mm/M4 Thread Male S-pole | 16 | 5 | M4 | 13 | 7 kgf | Price | |
C20 | Pot Cap Neodymium Φ20mmX7mm/M4 Thread Male N-pole | 20 | 7 | M4 | 15 | 9 kgf | Price | |
C20 | Pot Cap Neodymium Φ20mmX7mm/M4 Thread Male S-pole | 20 | 7 | M4 | 15 | 9 kgf | Price | |
C25 | Pot Cap Neodymium Φ25mmX8mm/M5 Thread Male N-pole | 25 | 8 | M5 | 17 | 25 kgf | Price | |
C25 | Pot Cap Neodymium Φ25mmX8mm/M5 Thread Male S-pole | 25 | 8 | M5 | 17 | 25 kgf | Price | |
C32 | Pot Cap Neodymium Φ32mmX8mm/M6 Thread Male N-pole | 32 | 8 | M6 | 18 | 34 kgf | Price | |
C32 | Pot Cap Neodymium Φ32mmX8mm/M6 Thread Male S-pole | 32 | 8 | M6 | 18 | 34 kgf | Price | |
C36 | Pot Cap Neodymium Φ36mmX8mm/M8 Thread Male N-pole | 36 | 8 | M8 | 18 | 41 kgf | Price | |
C36 | Pot Cap Neodymium Φ36mmX8mm/M8 Thread Male S-pole | 36 | 8 | M8 | 18 | 41 kgf | Price | |
C38 | Pot Cap Neodymium Φ38.1mmX9mm/M8 Thread Male N-pole | 38.1 | 9 | M8 | 20 | 43 kgf | Price | |
C42 | Pot Cap Neodymium Φ42mmX9mm/M8 Thread Male N-pole | 42 | 9 | M8 | 20 | 68 kgf | Price | |
C42 | Pot Cap Neodymium Φ42mmX9mm/M8 Thread Male S-pole | 42 | 9 | M8 | 20 | 68 kgf | Price | |
C48 | Pot Cap Neodymium Φ48mmX11.5mm/M8 Thread Male N-pole | 48 | 11.5 | M8 | 24 | 81 kgf | Price | |
C48 | Pot Cap Neodymium Φ48mmX11.5mm/M8 Thread Male S-pole | 48 | 11.5 | M8 | 24 | 81 kgf | Price | |
C50.8 | Pot Cap Neodymium Φ50.8mmX11.5mm/M8 Thread Male | 50.8 | 11.5 | M8 | 24 | 92 kgf | Price | |
C60 | Pot Cap Neodymium Φ60mmX15mm/M10 Thread Male N-pole | 60 | 15 | M10 | 30 | 113 kgf | Price | |
C60 | Pot Cap Neodymium Φ60mmX15mm/M10 Thread Male S-pole | 60 | 15 | M10 | 30 | 113 kgf | Price | |
C75 | Pot Cap Neodymium Φ75mmX18mm/M10 Thread Male | 75 | 18 | M10 | 34 | 164 kgf | Price | |
Code | Product name | D | H | M | L | Adsorption force |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.
Adsorption force
Adsorption force, which is also called attraction, defines the force working between two objects such as a magnet and a magnetic body containing iron. Newtons (N) are used as the representative unit for adsorption force. Basic units of mass such as kilogram-force (kgf) and pound-force (lbf) may also be used.
Load
Load is defined as a force produced where two points are in contact such as between a magnet and a steel plate. This the load from this force is changed depending upon friction, the state of the surface, and an impact. A slip load which indicates whether a magnet and a steel plate and the like can stay in place without slipping while withstanding a load applied horizontally, is also denoted in units of Newtons (N).
Method for measuring adsorption force and slip load
The resulting numerical values tend to vary according to the usage environment and the measurement method. As a result, it is necessary to define the usage environment and the measurement method when using adsorption force in the specification of a magnet. At Magfine, these forces are defined when measured under the following measurement method and usage conditions.
Measurement method
- 1.Adsorption force
Adsorption force is the force when a magnet is pulled away from a steel plate perpendicular to the vertical axis and the magnet separates from the steel plate. - 2.Slip load
A slip load is the force when a magnet is pulled parallel to the horizontal axis and the magnet moves away from the steel plate.
Environment conditions
- 1.The thickness (T) of the steel plate and the thickness of the magnet (H) are as stated above.
- 2.The magnet is placed in the center of the steel plate.
- 3.The surface area of the steel plate is at least three times greater (300%) than the surface area of the magnet.
- 4.The material of the steel plate is pure iron (Fe).
- 5.The surface of the steel plate is flat without unevenness and the coefficient of friction is not considered.
- 6.Any gap between the steel plate and the magnet is closed so that there is no gap.