Cap Neodimium Hooks
- Product image
Code | Product name | D | H | W | M | L | Adsorption force | ||
---|---|---|---|---|---|---|---|---|---|
E10 | Pot Cap Neodymium Φ10mmX5mm Hook N-pole | 10 | 5 | 6 | M3 | 12 | 3 kgf | Price | |
E10 | Pot Cap Neodymium Φ10mmX5mm Hook S-pole | 10 | 5 | 6 | M3 | 12 | 3 kgf | Price | |
E12 | Pot Cap Neodymium Φ12mmX5mm Hook N-pole | 12 | 5 | 6 | M3 | 13 | 4.5 kgf | Price | |
E12 | Pot Cap Neodymium Φ12mmX5mm Hook S-pole | 12 | 5 | 6 | M3 | 13 | 4.5 kgf | Price | |
E16 | Pot Cap Neodymium Φ16mmX5mm Hook N-pole | 16 | 5 | 6 | M4 | 13 | 7 kgf | Price | |
E16 | Pot Cap Neodymium Φ16mmX5mm Hook S-pole | 16 | 5 | 6 | M4 | 13 | 7 kgf | Price | |
E20 | Pot Cap Neodymium Φ20mmX7mm Hook N-pole | 20 | 7 | 8 | M4 | 15 | 9 kgf | Price | |
E20 | Pot Cap Neodymium Φ20mmX7mm Hook S-pole | 20 | 7 | 8 | M4 | 15 | 9 kgf | Price | |
E25 | Pot Cap Neodymium Φ25mmX8mm Hook N-pole | 25 | 8 | 8 | M4 | 17 | 25 kgf | Price | |
E25 | Pot Cap Neodymium Φ25mmX8mm Hook S-pole | 25 | 8 | 8 | M4 | 17 | 25 kgf | Price | |
E32 | Pot Cap Neodymium Φ32mmX8mm Hook N-pole | 32 | 8 | 10 | M5 | 18 | 34 kgf | Price | |
E32 | Pot Cap Neodymium Φ32mmX8mm Hook S-pole | 32 | 8 | 10 | M5 | 18 | 34 kgf | Price | |
E36 | Pot Cap Neodymium Φ36mmX8mm Hook N-pole | 36 | 8 | 10 | M5 | 18 | 41 kgf | Price | |
E36 | Pot Cap Neodymium Φ36mmX8mm Hook S-pole | 36 | 8 | 10 | M5 | 18 | 41 kgf | Price | |
E38 | Pot Cap Neodymium Φ38.1mmX9mm Hook N-pole | 38.1 | 9 | 10 | M6 | 20.6 | 43 kgf | Price | |
E38 | Pot Cap Neodymium Φ38.1mmX9mm Hook S-pole | 38.1 | 9 | 10 | M6 | 20.6 | 43 kgf | Price | |
E42 | Pot Cap Neodymium Φ42mmX9mm Hook N-pole | 42 | 9 | 10 | M6 | 20 | 68 kgf | Price | |
E42 | Pot Cap Neodymium Φ42mmX9mm Hook S-pole | 42 | 9 | 10 | M6 | 20 | 68 kgf | Price | |
E48 | Pot Cap Neodymium Φ48mmX11.5mm Hook N-pole | 48 | 11.5 | 10 | M6 | 24 | 81 kgf | Price | |
E48 | Pot Cap Neodymium Φ48mmX11.5mm Hook S-pole | 48 | 11.5 | 10 | M6 | 24 | 81 kgf | Price | |
E50.8 | Pot Cap Neodymium Φ50.8mmX11.5mm Hook | 50.8 | 11.5 | 10 | M6 | 22.3 | 92 kgf | Price | |
E60 | Pot Cap Neodymium Φ60mmX15mm Hook N-pole | 60 | 15 | 12 | M8 | 30 | 113 kgf | Price | |
E60 | Pot Cap Neodymium Φ60mmX15mm Hook S-pole | 60 | 15 | 12 | M8 | 30 | 113 kgf | Price | |
E75 | Pot Cap Neodymium Φ75mmX18mm Hook | 75 | 18 | 12 | M8 | 33 | 164 kgf | Price | |
Code | Product name | D | H | W | M | L | Adsorption force |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.
Adsorption force
Adsorption force, which is also called attraction, defines the force working between two objects such as a magnet and a magnetic body containing iron. Newtons (N) are used as the representative unit for adsorption force. Basic units of mass such as kilogram-force (kgf) and pound-force (lbf) may also be used.
Load
Load is defined as a force produced where two points are in contact such as between a magnet and a steel plate. This the load from this force is changed depending upon friction, the state of the surface, and an impact. A slip load which indicates whether a magnet and a steel plate and the like can stay in place without slipping while withstanding a load applied horizontally, is also denoted in units of Newtons (N).
Method for measuring adsorption force and slip load
The resulting numerical values tend to vary according to the usage environment and the measurement method. As a result, it is necessary to define the usage environment and the measurement method when using adsorption force in the specification of a magnet. At Magfine, these forces are defined when measured under the following measurement method and usage conditions.
Measurement method
- 1.Adsorption force
Adsorption force is the force when a magnet is pulled away from a steel plate perpendicular to the vertical axis and the magnet separates from the steel plate. - 2.Slip load
A slip load is the force when a magnet is pulled parallel to the horizontal axis and the magnet moves away from the steel plate.
Environment conditions
- 1.The thickness (T) of the steel plate and the thickness of the magnet (H) are as stated above.
- 2.The magnet is placed in the center of the steel plate.
- 3.The surface area of the steel plate is at least three times greater (300%) than the surface area of the magnet.
- 4.The material of the steel plate is pure iron (Fe).
- 5.The surface of the steel plate is flat without unevenness and the coefficient of friction is not considered.
- 6.Any gap between the steel plate and the magnet is closed so that there is no gap.