Cap Neodimium Square Counterboreds
- Product image
- Usage
-
A countersink or a counterbored hole is provided on the magnet for securing the magnet with a screw on a prescribed location. The inner bore is a straight hole is not threaded. The standard side of the screw installation surface is the N pole. Please select the S pole depending on the usage.
No.1N + S = AdsorptionNo.2N + Fe = AdsorptionNo.3N + N = RepulsionPrecautionsMagnets can potentially be damaged by strong loads. - Screw standard M
-
Shapes of screws may vary in size depending on the manufacturer or standard. The shape of the hole has been machined for ISO / JIS standard screws.D H ID
Screw head JIS standard D H ID Panhead screw M1.4 2 0.5 1.35 Panhead screw M2 3.5 1.3 1.9 Panhead screw M2.5 4.5 1.7 2.4 Panhead screw M3 5.5 2 2.9 Panhead screw M3.5 6 2.3 3.4 Panhead screw M4 7 4 3.9 Panhead screw M5 9 3.3 4.8 Panhead screw M6 10.5 3.9 5.9 Panhead screw M8 14 5.2 7.8 Panhead screw M10 19 6 9.8
Code | Product name | L | W | H | Screw standard M | Adsorptive power kgf |
||
---|---|---|---|---|---|---|---|---|
LB10 | Pot Cap Neodymium 10mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 10 | 13.5 | 5 | M3 | 2.64 kgf | Price | |
LB15 | Pot Cap Neodymium 15mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 15 | 13.5 | 5 | M3 | 3.83 kgf | Price | |
LB20 | Pot Cap Neodymium 20mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 20 | 13.5 | 5 | M3 | 4.83 kgf | Price | |
LB25 | Pot Cap Neodymium 25mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 25 | 13.5 | 5 | M3 | 6.23 kgf | Price | |
LB30 | Pot Cap Neodymium 30mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 30 | 13.5 | 5 | M3 | 7.45 kgf | Price | |
LB35 | Pot Cap Neodymium 35mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 35 | 13.5 | 5 | M3 | 9.07 kgf | Price | |
LB40 | Pot Cap Neodymium 40mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 40 | 13.5 | 5 | M3 | 10.4 kgf | Price | |
LB45 | Pot Cap Neodymium 45mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 45 | 13.5 | 5 | M3 | 12.2 kgf | Price | |
LB50 | Pot Cap Neodymium 50mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 50 | 13.5 | 5 | M3 | 13.8 kgf | Price | |
LB55 | Pot Cap Neodymium 55mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 55 | 13.5 | 5 | M3 | 15.7 kgf | Price | |
LB60 | Pot Cap Neodymium 60mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 60 | 13.5 | 5 | M3 | 17.4 kgf | Price | |
LB65 | Pot Cap Neodymium 65mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 65 | 13.5 | 5 | M3 | 19.5 kgf | Price | |
LB70 | Pot Cap Neodymium 70mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 70 | 13.5 | 5 | M3 | 21.4 kgf | Price | |
LB75 | Pot Cap Neodymium 75mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 75 | 13.5 | 5 | M3 | 23.5 kgf | Price | |
LB80 | Pot Cap Neodymium 80mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 80 | 13.5 | 5 | M3 | 25.3 kgf | Price | |
LB80 | Pot Cap Neodymium 80mmX13.5mmX5mm/M3 Cylindrical borehole S-pole | 80 | 13.5 | 5 | M3 | 25.3 kgf | Price | |
LB85 | Pot Cap Neodymium 85mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 85 | 13.5 | 5 | M3 | 27.6 kgf | Price | |
LB90 | Pot Cap Neodymium 90mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 90 | 13.5 | 5 | M3 | 29.7 kgf | Price | |
LB95 | Pot Cap Neodymium 95mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 95 | 13.5 | 5 | M3 | 31.9 kgf | Price | |
LB100 | Pot Cap Neodymium 100mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 100 | 13.5 | 5 | M3 | 33.9 kgf | Price | |
LB110 | Pot Cap Neodymium 110mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 110 | 13.5 | 5 | M3 | 38.6 kgf | Price | |
LB120 | Pot Cap Neodymium 120mmX13.5mmX5mm/M3 Cylindrical borehole N-pole | 120 | 13.5 | 5 | M3 | 43 kgf | Price | |
Code | Product name | L | W | H | Screw standard M | Adsorptive power kgf |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.