Cap Neodimium Square Countersunks
- Product image
- Usage
-
A countersink or a counterbored hole is provided on the magnet for securing the magnet with a screw on a prescribed location. The inner bore is a straight hole is not threaded. The standard side of the screw installation surface is the N pole. Please select the S pole depending on the usage.
No.1N + S = AdsorptionNo.2N + Fe = AdsorptionNo.3N + N = RepulsionPrecautionsMagnets can potentially be damaged by strong loads. - Screw standard ISO / JIS
-
Shapes of screws may vary in size depending on the manufacturer or standard. The shape of the hole has been machined for ISO / JIS standard screws.D H ID
Screw head ISO / JIS standard D H ID Countersunk screw M1.4 2 0.5 1.35 Countersunk screw M2 4 1.2 1.9 Countersunk screw M2.5 5 1.45 2.4 Countersunk screw M3 6 1.75 2.9 Countersunk screw M3.5 7 2 3.4 Countersunk screw M4 8 2.3 3.9 Countersunk screw M5 10 2.8 4.8 Countersunk screw M6 12 3.4 5.9 Countersunk screw M8 16 4.4 7.8 Countersunk screw M10 20 5.7 9.8
Product name | L | W | H | Screw standard M | Adsorptive power kgf |
||
---|---|---|---|---|---|---|---|
Pot Cap Neodymium 10mmX13.5mmX5mm/M3 Countersunk N-pole | 10 | 13.5 | 5 | M3 | 2.64 kgf | Price | |
Pot Cap Neodymium 10mmX13.5mmX5mm/M3 Countersunk S-pole | 10 | 13.5 | 5 | M3 | 2.64 kgf | Price | |
Pot Cap Neodymium 15mmX13.5mmX5mm/M3 Countersunk N-pole | 15 | 13.5 | 5 | M3 | 3.83 kgf | Price | |
Pot Cap Neodymium 20mmX13.5mmX5mm/M3 Countersunk N-pole | 20 | 13.5 | 5 | M3 | 4.83 kgf | Price | |
Pot Cap Neodymium 20mmX13.5mmX5mm/M3 Countersunk S-pole | 20 | 13.5 | 5 | M3 | 4.83 kgf | Price | |
Pot Cap Neodymium 25mmX13.5mmX5mm/M3 Countersunk N-pole | 25 | 13.5 | 5 | M3 | 6.23 kgf | Price | |
Pot Cap Neodymium 25mmX13.5mmX5mm/M3 Countersunk S-pole | 25 | 13.5 | 5 | M3 | 6.23 kgf | Price | |
Pot Cap Neodymium 30mmX13.5mmX5mm/M3 Countersunk N-pole | 30 | 13.5 | 5 | M3 | 7.45 kgf | Price | |
Pot Cap Neodymium 35mmX13.5mmX5mm/M3 Countersunk N-pole | 35 | 13.5 | 5 | M3 | 9.07 kgf | Price | |
Pot Cap Neodymium 40mmX13.5mmX5mm/M3 Countersunk N-pole | 40 | 13.5 | 5 | M3 | 10.4 kgf | Price | |
Pot Cap Neodymium 40mmX13.5mmX5mm/M3 Countersunk S-pole | 40 | 13.5 | 5 | M3 | 10.4 kgf | Price | |
Pot Cap Neodymium 45mmX13.5mmX5mm/M3 Countersunk N-pole | 45 | 13.5 | 5 | M3 | 12.2 kgf | Price | |
Pot Cap Neodymium 50mmX13.5mmX5mm/M3 Countersunk N-pole | 50 | 13.5 | 5 | M3 | 13.8 kgf | Price | |
Pot Cap Neodymium 50mmX13.5mmX5mm/M3 Countersunk S-pole | 50 | 13.5 | 5 | M3 | 13.8 kgf | Price | |
Pot Cap Neodymium 55mmX13.5mmX5mm/M3 Countersunk N-pole | 55 | 13.5 | 5 | M3 | 15.7 kgf | Price | |
Pot Cap Neodymium 60mmX13.5mmX5mm/M3 Countersunk N-pole | 60 | 13.5 | 5 | M3 | 17.4 kgf | Price | |
Pot Cap Neodymium 65mmX13.5mmX5mm/M3 Countersunk N-pole | 65 | 13.5 | 5 | M3 | 19.5 kgf | Price | |
Pot Cap Neodymium 70mmX13.5mmX5mm/M3 Countersunk N-pole | 70 | 13.5 | 5 | M3 | 21.4 kgf | Price | |
Pot Cap Neodymium 70mmX13.5mmX5mm/M3 Countersunk S-pole | 70 | 13.5 | 5 | M3 | 21.4 kgf | Price | |
Pot Cap Neodymium 75mmX13.5mmX5mm/M3 Countersunk N-pole | 75 | 13.5 | 5 | M3 | 23.5 kgf | Price | |
Pot Cap Neodymium 80mmX13.5mmX5mm/M3 Countersunk N-pole | 80 | 13.5 | 5 | M3 | 25.3 kgf | Price | |
Pot Cap Neodymium 85mmX13.5mmX5mm/M3 Countersunk N-pole | 85 | 13.5 | 5 | M3 | 27.6 kgf | Price | |
Pot Cap Neodymium 90mmX13.5mmX5mm/M3 Countersunk N-pole | 90 | 13.5 | 5 | M3 | 29.7 kgf | Price | |
Pot Cap Neodymium 95mmX13.5mmX5mm/M3 Countersunk N-pole | 95 | 13.5 | 5 | M3 | 31.9 kgf | Price | |
Pot Cap Neodymium 100mmX13.5mmX5mm/M3 Countersunk N-pole | 100 | 13.5 | 5 | M3 | 33.9 kgf | Price | |
Pot Cap Neodymium 110mmX13.5mmX5mm/M3 Countersunk N-pole | 110 | 13.5 | 5 | M3 | 38.6 kgf | Price | |
Pot Cap Neodymium 120mmX13.5mmX5mm/M3 Countersunk N-pole | 120 | 13.5 | 5 | M3 | 43 kgf | Price | |
Pot Cap Neodymium 120mmX13.5mmX5mm/M3 Countersunk S-pole | 120 | 13.5 | 5 | M3 | 43 kgf | Price | |
Product name | L | W | H | Screw standard M | Adsorptive power kgf |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.