Cap Neodimium Squares
- Product image
Code | Product name | L | W | H | Adsorptive power kgf |
||
---|---|---|---|---|---|---|---|
LG10 | Pot Cap Neodymium 10mmX13.5mmX5mm | 10 | 13.5 | 5 | 2.64 kgf | Price | |
LG15 | Pot Cap Neodymium 15mmX13.5mmX5mm | 15 | 13.5 | 5 | 3.83 kgf | Price | |
LG20 | Pot Cap Neodymium 20mmX13.5mmX5mm | 20 | 13.5 | 5 | 4.83 kgf | Price | |
LG25 | Pot Cap Neodymium 25mmX13.5mmX5mm | 25 | 13.5 | 5 | 6.23 kgf | Price | |
LG30 | Pot Cap Neodymium 30mmX13.5mmX5mm | 30 | 13.5 | 5 | 7.45 kgf | Price | |
LG35 | Pot Cap Neodymium 35mmX13.5mmX5mm | 35 | 13.5 | 5 | 9.07 kgf | Price | |
LG40 | Pot Cap Neodymium 40mmX13.5mmX5mm | 40 | 13.5 | 5 | 10.4 kgf | Price | |
LG45 | Pot Cap Neodymium 45mmX13.5mmX5mm | 45 | 13.5 | 5 | 12.2 kgf | Price | |
LG50 | Pot Cap Neodymium 50mmX13.5mmX5mm | 50 | 13.5 | 5 | 13.8 kgf | Price | |
LG55 | Pot Cap Neodymium 55mmX13.5mmX5mm | 55 | 13.5 | 5 | 15.7 kgf | Price | |
LG60 | Pot Cap Neodymium 60mmX13.5mmX5mm | 60 | 13.5 | 5 | 17.4 kgf | Price | |
LG65 | Pot Cap Neodymium 65mmX13.5mmX5mm | 65 | 13.5 | 5 | 19.5 kgf | Price | |
LG70 | Pot Cap Neodymium 70mmX13.5mmX5mm | 70 | 13.5 | 5 | 21.4 kgf | Price | |
LG75 | Pot Cap Neodymium 75mmX13.5mmX5mm | 75 | 13.5 | 5 | 23.5 kgf | Price | |
LG80 | Pot Cap Neodymium 80mmX13.5mmX5mm | 80 | 13.5 | 5 | 25.3 kgf | Price | |
LG85 | Pot Cap Neodymium 85mmX13.5mmX5mm | 85 | 13.5 | 5 | 27.6 kgf | Price | |
LG90 | Pot Cap Neodymium 90mmX13.5mmX5mm | 90 | 13.5 | 5 | 29.7 kgf | Price | |
LG95 | Pot Cap Neodymium 95mmX13.5mmX5mm | 95 | 13.5 | 5 | 31.9 kgf | Price | |
LG100 | Pot Cap Neodymium 100mmX13.5mmX5mm | 100 | 13.5 | 5 | 33.9 kgf | Price | |
LG110 | Pot Cap Neodymium 110mmX13.5mmX5mm | 110 | 13.5 | 5 | 38.6 kgf | Price | |
LG120 | Pot Cap Neodymium 120mmX13.5mmX5mm | 120 | 13.5 | 5 | 43 kgf | Price | |
Code | Product name | L | W | H | Adsorptive power kgf |
The magnetic flux density differs slightly depending on the measuring device. Please consider them to be only reference values.The adsorptive power is the reference value when the magnet is pulled at a perpendicular angle.